Tuition Fee
Undergraduate Program
Corresponding to regulation on national level, enforced a rule about Tuition Fee (UKT). UKT is a form of Education Development Contribution (SPP) which are a contribution from parents of students for the management of education in IPB University with the amount determined by considering social-economy condition of the student and Single Tuition Fee (BKT) from each study program. The amount of BKT is fixed until the student graduated from IPB University. The amount of UKT of Undergraduate Program from all channel (SNMPTN, SBMPTN, and Mandiri) academic year 2019 corresponding to Rector Decision Letter number 66/IT3/KU/2019 date 27 Februari 2019 presented in following table:
No. | Faculty/Study Program | Tuition Fee (UKT) Parents’ Income Group/Semester (IDR) | ||||
I | II | III | IV | V | ||
Faculty of Agriculture | ||||||
1 | Land Resource Management | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Agronomy and Horticulture | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Plant Protection | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
4 | Landscape Architecture | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
Faculty of Veterinary Medicine | ||||||
1 | Veterinary Medicine | 2.400.000 | 5.000.000 | 8.000.000 | 10.000.000 | 12.000.000 |
Faculty of Fisheries and Marine Science | ||||||
1 | Technology and Management of Aquaculture | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Management of Aquatic Resources | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Aquatic Products Technology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
4 | Fishing Management and Technology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
5 | Marine Science and Technology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
Faculty of Animal Science | ||||||
1 | Animal Production and Technology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Animal Nutrition and Feed Technology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Technology of Cattle Product | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
Faculty of Forestry | ||||||
1 | Forest Management | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Forest Product Technology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Conservation of Forest Resource and Ecotourism | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
4 | Silviculture | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
Faculty of Agriculture Technology | ||||||
1 | Agriculture and Biosystem Engineering | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Food Science | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Agroindustrial Engineering | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
4 | Civil and Environmental Engineering | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
Faculty of Mathematics and Natural Sciences | ||||||
1 | Statistics | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Applied Meteorology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Biology | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
4 | Chemistry | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
5 | Mathematics | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
6 | Computer Science | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
7 | Physics | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
8 | Biochemistry | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
9 | Actuarial | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
Faculty of Economics and Management | ||||||
1 | Economics | 2.400.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
2 | Management | 2.400.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
3 | Agribusiness | 2.400.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
4 | Resources and Environmental Economics | 2.400.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
5 | Syariah Economics | 2.400.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
Faculty of Human Ecology | ||||||
1 | Nutrition Science | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
2 | Family and Consumer Science | 2.400.000 | 4.000.000 | 7.000.000 | 9.000.000 | 11.000.000 |
3 | Communication and Community Development | 2.400.000 | 3.000.000 | 6.000.000 | 8.000.000 | 10.000.000 |
School of Business | ||||||
1 | Business | 2.400.000 | 5.000.000 | 8.000.000 | 10.000.000 | 12.000.000 |
Untuk Jalur UTM dan Jalur Undangan Seleksi Khusus IPB Tahun Angkatan 2019 dikenakan Biaya Pengembangan Institusi dan Fasilitas (BPIF). Bagi mahasiswa program sarjana yang diterima melalui jalur Seleksi Undangan Khusus untuk Ketua OSIS ataupun siswa berprestasi internasional dan nasional dikenakan paling sedikit 50% (lima puluh persen) dari besaran BPIF. BPIF dibayarkan hanya satu kali pada saat registrasi sebagai mahasiswa baru IPB. Besaran BPIF sesuai dengan Surat Keputusan Rektor Nomor 110/IT3/KU/2019 tanggal 25 April 2019 disajikan pada Tabel berikut ini:
No. | Faculty/Study Program | BPIF Parents’ Income Group (IDR) |
---|---|---|
Faculty of Agriculture | ||
1 | Land Resource Management | 25.000.000 |
2 | Agronomy and Horticulture | 25.000.000 |
3 | Plant Protection | 25.000.000 |
4 | Landscape Architecture | 25.000.000 |
Faculty of Veterinary Medicine | ||
1 | Veterinary Medicine | 50.000.000 |
Faculty of Fisheries and Marine Science | ||
1 | Technology and Management of Aquaculture | 25.000.000 |
2 | Management of Aquatic Resources | 25.000.000 |
3 | Aquatic Products Technology | 25.000.000 |
4 | Fishing Management and Technology | 25.000.000 |
5 | Marine Science and Technology | 25.000.000 |
Faculty of Animal Science | ||
1 | Animal Production and Technology | 25.000.000 |
2 | Animal Nutrition and Feed Technology | 25.000.000 |
3 | Technology of Cattle Product | 25.000.000 |
Faculty of Forestry | ||
1 | Forest Management | 25.000.000 |
2 | Forest Product Technology | 25.000.000 |
3 | Conservation of Forest Resource and Ecotourism | 25.000.000 |
4 | Silviculture | 25.000.000 |
Faculty of Agriculture Technology | ||
1 | Agriculture and Biosystem Engineering | 25.000.000 |
2 | Food Science | 25.000.000 |
3 | Agroindustrial Engineering | 25.000.000 |
4 | Civil and Environmental Engineering | 25.000.000 |
Faculty of Mathematics and Natural Sciences | ||
1 | Statistics | 25.000.000 |
2 | Applied Meteorology | 25.000.000 |
3 | Biology | 25.000.000 |
4 | Chemistry | 25.000.000 |
5 | Mathematics | 25.000.000 |
6 | Computer Science | 25.000.000 |
7 | Physics | 25.000.000 |
8 | Biochemistry | 25.000.000 |
9 | Actuarial | 25.000.000 |
Faculty of Economics and Management | ||
1 | Economics | 30.000.000 |
2 | Management | 40.000.000 |
3 | Agribusiness | 40.000.000 |
4 | Resources and Environmental Economics | 30.000.000 |
5 | Syariah Economics | 30.000.000 |
Faculty of Human Ecology | ||
1 | Nutrition Science | 50.000.000 |
2 | Family and Consumer Science | 25.000.000 |
3 | Communication and Community Development | 25.000.000 |
School of Business | ||
1 | Business | 75.000.000 |
Amount of BPIF and UKT for Undergraduate International Channel Program (International Class) Year 2019, corresponding to Rector Decision Letter number 109/IT3/KU/2019 date 25 April 2019 presented in following table:as follow:
No. | Faculty/Study Program | BPIF (IDR) | UKT (IDR) |
---|---|---|---|
Faculty of Veterinary Medicine | |||
1 | Veterinary Medicine | 30.000.000 | 75.000.000 |
Faculty of Agricultural Technology | |||
1 | Food Science | 25.000.000 | 30.000.000 |
2 | Agroindustrial Engineering | 25.000.000 | 30.000.000 |